back

+++ Broadmill kennels in presents +++

fawn/white dog whelped june 2003 NOELLES EXPRESSO X MISS INQUISITIVE

BALLYKETT DANCER
winner of several trail stakes and sweeps

32 all age Abbeydorney qualified for the champions stake
injured in the final and did not run again

32 all age stake Liscannor
won the consolation tomo burke sweep in Tralee greyhound stadium clocking
28.34
won two of three rounds of the coursing sweep shelbourne
1st
19.06 & 19.10  for 350y

full brother to
NAS GLORY won cup in Limerick

closely related to
DOONARD HOUSE, BALLYCOORA BOY, YELLOW BAND all trial stake winners

 

video 1
july 6th 2005 Shelbourne Park, trap 4

video 2
july 13th 2005 Shelbourne Park, trap 6

 

Dancer's track races:

Date v Stadium Dist m/y Grade Dogs Trap Fin Comment Pts Sp kg Winner WinTm Time ETime
16 JUL 2005 Shelbourne Park 320 / 350 OPEN 6D T6 5th SlAw,Blk 1 1.0 3/1 35.50 Rough Type 19.17 19.84 19.84
13 JUL 2005 Shelbourne Park 320 / 350 OPEN 6D T6 1st QAw,ALd   5/2 35.50 Ballykett Dancer 19.10 19.10 19.10
6 JUL 2005 Shelbourne Park 320 / 350 OPEN 6D T4 1st FAw,RnOn   7/2 29.00 Ballykett Dancer 19.06 19.05 19.05
8 JUN 2005 Tralee 296 / 324 TRIAL 1D T5 1st         Solo 18.37 18.37  
27 APR 2005 Cork 302 / 330 OPEN 6D T5 5th SlAw,Crd   5/4 35.00 Pilgrims Way 18.00 18.52 18.67
16 APR 2005 Tralee 480 / 525 OPEN 6D T6 3rd E,QAw   3/1 35.50 Rikishi 29.61 29.70 29.70
21 MAR 2005 Tralee 296 / 324 TRIAL 1D T5 1st         Solo 18.31 18.31  
18 MAR 2005 Tralee 457 / 500 OPEN 6D T3 1st E,ALd   4/1 35.50 Ballykett Dancer 28.34 28.34 28.34
11 MAR 2005 Tralee 480 / 525 OPEN 6D T3 4th     10/1 35.50 Janesville Brook 28.56 28.89 28.89
5 MAR 2005 Tralee 457 / 500 OPEN 6D T3 3rd     8/1 35.50 Rathmeehan Chief 28.49 28.98 28.98
25 FEB 2005 Tralee 457 / 500 OPEN 6D T6 2nd     2/1 35.50 Fireheight Fred 28.78 28.92 28.92
14 FEB 2005 Tralee 456 / 499 TRIAL 1D T3 1st         Solo 29.33 29.33  

contact

studfee: € 550 / € 50 less luck